• Cargo Baskets / Drum Baskets / Hatch Baskets / Personnel Baskets

  • Cargo Baskets / Drum Baskets / Hatch Baskets / Personnel Baskets

  • Cargo Baskets / Drum Baskets / Hatch Baskets / Personnel Baskets

  • Cargo Baskets / Drum Baskets / Hatch Baskets / Personnel Baskets

    Standard Models:

    Outside DimensionRatings
    Length/Ft Width/Ft Height/Ft Playloading/kgs Tare Weight/kgs MGW/kgs
    4’ 4’ 2’ 3000 350 3350
    8' 4’ 4’ 4000 920 4920
    10' 4’ 4’ 6000 1100 7100
    10' 4’ 4’ 6000 1500 7500
    20' 4’ 4’ 10000 1700 11700
    22’ 4’ 4’ 10000 1800 11800
    30' 4’ 4’ 10000 2100 12100
    35' 4’ 4’ 10000 2300 12300
    40’ 4’ 4’ 10000 2600 12600
    45’ 4’ 4’ 12000 3080 15080
    50’ 4’ 4’ 12000 3400 15400
    60’ 4’ 4’ 12000 4000 16000
    70 4’ 4’ 12000 4500 16500
    Note: Customization available upon request.

All rights Reserved @2015 Kemuncak Engineering Supplies Sdn Bhd